| Assistant Professor | |
| Name | Chen, Chia-Yuan |
| Phone: | (03) 4227151 ext. 25367 或 25365 |
|
Professional field: Materials Chemistry, SolarCell |
Diploma
| Country | School Name | Department | Degree |
|---|---|---|---|
| Taiwan | National Central University | Department of Chemistry | B.S. |
| Taiwan | National Central University | Department of Chemistry | M.S. |
| Taiwan | National Central University | Department of Chemistry | Ph.D. |
Experience
| Duration |
|---|
| 2024.08 ~ Up to today |
| 2021.02 ~ 2024.07 |
| 2014.04 ~ 2015.02 |
| 2013.01 ~ 2021.01 |
| 2013.01 ~ 2021.01 |
| 2009.10 ~ 2013.07 |
Personal Honor
| Honor Category | Year | Award Name | Awarding Unit |
|---|---|---|---|
| Inside School Honor | 2021 | Outstanding Research Awards | NCU |
| Inside School Honor | 2018 | Outstanding Research Awards | NCU |
| Outside School Honor | 2014 | Scopus Young Researcher Award-(Material Science) | Elsevier |
| Outside School Honor | 2012 | ||
| Outside School Honor | 2009 | Best Poster Award (3rd International Conference on The Industrialisation of DSC, 2009) | 3rd International Conference on The Industrialisation of DSC |
| Inside School Honor | 2009 | ||
| Inside School Honor | 2008 | ||
| Inside School Honor | 2008 | ||
| Inside School Honor | 2007 | ||
| Inside School Honor | 2007 |
Personal Lab

(Development of photovoltaic efficiency evaluation techniques)

Personal Journal
| Year |
|---|
| 2024 |
| 2024 |
| 2024 |
| 2021 |
| 2020 |
| 2020 |
| 2017 |
| 2017 |
| 2017 |
| 2016 |
| 2012 |
| 2011 |
| 2009 |
| 2009 |
| 2008 |
| 2007 |
| 2007 |
| 2006 |